Data sheets
Datenblätter
pH Controller (rH, pH) |
|||||
---|---|---|---|---|---|
M4020 pH/rH(mV)-controller with USB logger | pH/mV-controller | view Product | DE | EN | |
M4020R pH/rH(mV)-controller | pH/rH(mV)-controller | view Product | DE | EN | |
M3120 pH/mV-controller for DIN rails | pH/mV-controller for DIN rails | view Product | DE | EN | |
M3720 Measuring Amplifier for pH and Redox | Measuring Amplifier for pH and Redox | view Product | DE | EN | |
pH/mV Simulator Type M4340 | Calibrator | view Product | DE | EN | |
M2920 Measuring Amplifier – for pH and Redox | Measuring Amplifier for pH and Redox | DE | EN | ||
M2920-1-W Digital measuring amplifier for pH and Redox | Measuring amplifier for pH and Redox with Mettler Toledo sensors | DE | EN | ||
pH Simulator type M7840 | pH Simulator | DE |
Conductivity meter |
|||||
---|---|---|---|---|---|
M4036 Conductivity controller with USB logger | Conductivity meter | view Product | DE | EN | |
M3136 Conductivity controller for DIN rails | Conductivity meter / controller for DIN rails | view Product | DE | EN | |
Conductivity meter / controller type M3329LW | Conductivity meter / controller for flush mounting | view Product | DE | EN | |
Conductivity controller / meter type M2136 | Conductivity meter / controller for DIN rails | DE | EN |
Conductivity transmitters |
|||||
---|---|---|---|---|---|
M3836 Conductivity sensor | Conductivity sensor | view Product | DE | EN | |
M3936 Conductivity sensor | Conductivity sensor | view Product | DE | EN | |
Conductivity Transmitter Type M2817 | Conductivity transmitter | DE | EN | ||
M2436 Conductivity meter / controller | Conductivity controller | DE | EN | ||
Inductive conductivity meter / controller type M2436si-PP | Inductive conductivity meter / controller | DE | EN | ||
Inductive Conductivity meter M2436si-PEEK | Inductive Conductivity meter |
Micro-Ohmmeter |
|||||
---|---|---|---|---|---|
Micro-Ohmmeter type VG-CSx00-II | Micro-Ohmmeter | view Product | DE | EN | |
Portable Micro-Ohmmeter type VG-BAT-x00 | Micro-Ohmmeter | DE | EN | ||
Portable Micro-Ohmmeter type VG-BAT-x00-III | Micro-Ohmmeter | view Product | DE | EN | |
Micro-Ohmmeter type VG-CS SLxx0-II | Micro-Ohmmeter | view Product | DE | EN | |
Microohmmeter remote control type VG-CS-Fern-BT | Microohmmeter remote control Android app type VG-CS-Fern-BT | view Product | DE | EN |
Alarm units |
|||||
---|---|---|---|---|---|
M3749 Battery Monitoring System | Battery Monitoring System | view Product | DE | EN | |
M3118 Alarm unit for DIN rails | Alarm unit for DIN rails | view Product | DE | EN | |
M2118 Alarm unit for DIN rails | Alarm unit for DIN rails | DE | EN | ||
Threshold converter type M2218 | Alarm unit for DIN rails | view Product | DE | EN |
Wattmeter |
|||||
---|---|---|---|---|---|
Wattmeter 1-phase type M9428A | Wattmeter 1-phase | view Product | DE | EN | FR |
Isolating amplifiers |
|||||
---|---|---|---|---|---|
M4042 Multifunctional isolating amplifier | Isolating amplifier | view Product | DE | EN | |
M3042 Multifunctional isolating amplifier | Isolating amplifier | view Product | DE | EN | |
M2842 Isolating Amplifier / Converter | Isolation Amplifier / Converter | view Product | DE | EN | |
Isolating Amplifier without supply Type M2931 | Isolating amplifier without supply | view Product | DE | EN | |
Isolating amplifier without supply type M8731(EK) | Isolating amplifier without supply | view Product | DE | EN | |
Isolating amplifier & line conditioner type M8742/22 | Isolating amplifier jumper setting table | view Product | DE | EN | |
M9644 | Isolating amplifier | DE | EN |
Temperature |
|||||
---|---|---|---|---|---|
TLC/22GW | Temperature transmitter | view Product | DE | EN | |
M8841 | Thermocouple transmitter | DE | EN | ||
M2135 | Thermostat | view Product | DE | EN |
Display units |
|||||
---|---|---|---|---|---|
M3329 Universal digital display | Universal digital display | view Product | DE | EN | |
M4005 Universal digital display | Universal digital display | view Product | DE | EN | |
M3118 Universal digital display / Alarm unit | Universal digital display / Alarm unit type | view Product | DE | EN | |
Programmable universal digital display type M2229 | Programmable universal digital display type M2229 | DE | EN | ||
M2029 Miniature LED digital display | Miniature LED digital display | view Product | DE | EN | |
M9605 | Digital display | DE | EN | ||
M2129 Dot Matix LED display | Dot Matix LED display | ||||
M8725 Digital display for hazardous areas | Digital display for hazardous areas | DE | EN |
Conductivity probes |
|||||
---|---|---|---|---|---|
Conductivity cell sensor type M8836S | Conductivity sensor | view Product | DE | EN | |
Conductivity sensor type M8836S-10 (waste water measurements) | Conductivity sensor | DE | EN | ||
Conductivity sensor type M8836S-0.01 | Conductivity sensor | view Product | DE | EN | |
Conductivity sensor type M9836S-C1 | Conductivity sensor | DE | EN | ||
Inductive conductivity sensor type M8836Si | Inductive conductivity sensor | DE | EN |
Load cells |
|||||
---|---|---|---|---|---|
M2428-09 Platform scale | Platform scale | view Product | DE | EN | |
M2428-13 Bending beam | Bending beam | view Product | DE | EN | |
M2428-14 Load cell | Load cell | view Product | DE | EN | |
M2428-91 Measuring Amplifier for Strain Gauge Sensors | Measuring Amplifier for Strain Gauge Sensors | view Product | DE | EN | |
M2428 Load cell | Load cell | view Product | DE | EN | |
M2428 Data Interface | M2428 Data Interface | view Product |
Pressure transmitter |
|||||
---|---|---|---|---|---|
Industrial pressure transmitter for low pressure type M2915-01 | Industrial pressure transmitter for low pressure | view Product | DE | EN |